SAM4s ER-260EJ Cash Register ECR:
The SAM4s ER-260EJ Cash Register ECR Sam4s ER-260 is a low cost small retail and hospitality ecr who require powerful software features and easy operation. For larger hospitality businesses you may want to consider the SAM4s NR-510B
This cash register is the perfect solution:
- Financial reporting with ‘Clam Shell’ type single roll thermal printer
- Easy to program and operate for both clerks and customers
- Customizable receipt with graphic logo
- Wide 2 Line LCD front display (ER-260EJ)
Specifications:
| Printer | Type | One Thermal | ||
| Paper Width | 57.5mm | |||
| Display | Operator | 16Char x 2lines LCD with Blue B/L | ||
| Customer | 16Char x 2lines LCD with Blue B/L | |||
| Keyboard | Flat | Â n/a | ||
| Raised | 49key | |||
| Memory | Program | 2MByte FLASH (CPU Internal) | ||
| Data | 4Mbit SRAM | |||
| Ext. (Opt.) | 4Mbit SRAM (Total 8Mbit) | |||
| Data Storage | 90 Days | |||
| Fiscal Memory | EPROM (Default/Option) | 2/4Mbit OTPROM | ||
| Interface | RS-232C | 2 ports (RJ45 x 2) | ||
| USB | 1 port (Host), 1 port (Device) | |||
| Network | Ethernet (10/100 Mbps) | |||
| GPRS Modem | Built-in (Option) | |||
| SD Card | 2 slot (SDHC Compatible) (1-Internal, 1-External) |
|||
| Drawer | Type | Small/Large Available | ||
| Port | 1 port | |||
| Peripherals | Operatior Key, Scanner, Remote printer, Slip printer, Kitchen printer, Scale, Pole, PC, EFT, Coin Dispensor |
|||
| S/W | Keyboard Departments | 15 | ||
| PLU’s | 1000(Max.8000) | |||
| Groups | 20(Max.99) | |||
| Clerk | 10(Max.99) | |||
| Tax | 4(VAT,ADD ON, TAX TABLE) | |||
| Electronic Journal | Yes (SD card) | |||
| Euro Currency Conversion | Yes | |||
| Graphics Logo | Yes | |||
| Daily and Periodic Reporting | Yes | |||
| Table Management | Yes | |||
| HELP KEY FUNCTION | Yes | |||
| F/W up-date (PC/SD-card) | Yes | |||
| PC Utility | Yes | |||


